TELANGANA COUNCIL OF HIGHER EDUCATION |
TGEAPCET - 2024 |
List of Courses |
S.No | Branch Code | Branch Name |
AEC |
1 | ANE | AERONAUTICAL ENGINEERING |
2 | ARB | AUTOMATION AND ROBOTICS |
3 | AUT | AUTOMOBILE ENGINEERING |
4 | BSE | BUILDING SERVICES ENGG |
5 | CIV | CIVIL ENGINEERING |
6 | IPE | INDUSTRIAL PRODUCTION ENGINEERING |
7 | MCT | MECHANICAL (MECHTRONICS) ENGINEERING |
8 | MEC | MECHANICAL ENGINEERING |
9 | MET | METALLURGICAL ENGINEERING |
10 | MMS | BTECH MECHANICAL WITH MTECH MANUFACTURING SYSTEMS |
11 | MTE | BTECH MECHANICAL WITH MTECH THERMAL ENGG |
12 | PLG | B.PLANNING |
AGE |
13 | AGR | AGRICULTURAL ENGINEERING |
14 | BIO | BIO-TECHNOLOGY |
15 | CHE | CHEMICAL ENGINEERING |
16 | DRG | DAIRYING |
17 | FDT | FOOD TECHNOLOGY |
18 | GEO | GEO INFORMATICS |
19 | MIN | MINING ENGINEERING |
20 | MMT | METALLURGY AND MATERIAL ENGINEERING |
21 | PHE | PHARMACEUTICAL ENGINEERING |
22 | TEX | TEXTILE TECHNOLOGY / TEXTILE ENGINEERING |
CIT |
23 | CME | COMPUTER ENGINEERING |
24 | CSA | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) |
25 | CSG | COMPUTER SCIENCE & DESIGN |
26 | CSN | COMPUTER SCIENCE & ENGINEERING (NETWORKS) |
27 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) |
28 | CST | COMPUTER SCIENCE AND TECHNOLOGY |
29 | CSW | COMPUTER ENGINEERING(SOFTWARE ENGINEERING) |
30 | DTD | DIGITAL TECHNIQUES FOR DESIGN AND PLANNING |
31 | INF | INFORMATION TECHNOLOGY |
32 | ITE | INFORMATION TECHNOLOGY AND ENGINEERING |
CRC |
33 | AI | ARTIFICIAL INTELLIGENCE |
34 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
35 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
36 | CIC | CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) |
37 | CS | COMPUTER SCIENCE |
38 | CSB | COMPUTER SCIENCE AND BUSINESS SYSTEM |
39 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
40 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
41 | CSE | COMPUTER SCIENCE AND ENGINEERING |
42 | CSI | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
43 | CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ENG |
44 | BME | BIO-MEDICAL ENGINEERING |
45 | ECA | ELECTRONICS AND COMMUNICATION (ADVANCED COMMUNICATION TECH) |
46 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
47 | ECI | ELECTRONICS COMMUNICATION AND INSTRUMENTATION ENGINEERING |
48 | ECM | ELECTRONICS AND COMPUTER ENGINEERING |
49 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
50 | EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING |
51 | ETE | ELECTRONICS AND TELECOMMUNICATION ENGG |
52 | ETM | ELECTRONICS AND TELEMATICS |
53 | EVL | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) |
PHA |
54 | PHD | PHARM - D (M.P.C. STREAM) |
55 | PHM | B. PHARMACY (M.P.C. STREAM) |