College Code : | VREC | College Name : | VIJAYA RURAL ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | NIZAMABAD | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||||||||||||||
District in which located : | NIZAMABAD | Year of Establishment : | 1997 | ||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.vrecedu.org | ||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |