College Code : | VAGE | College Name : | VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 8886536969 | ||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | WARANGAL | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WARANGAL | Year of Establishment : | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.vaagdevi.edu.in | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |