College Code : | SVSE | College Name : | SVS GRP OF INSTNS - SVS INST OF TECH (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||
Place of the College : | HANAMKONDA | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||
District in which located : | HANAMKONDA | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.svsit.ac.in | ||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |