College Code : | SMCD | College Name : | ST MARYS ENGINEERING COLLEGE | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | CHR | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 8498093080 | ||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||
Place of the College : | DESHMUKHI | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | YADADRI BHUVANAGIRI | Year of Establishment : | 2007 | ||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.smecd.com | ||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |