College Code : | SDEW | College Name : | SRIDEVI WOMENS ENGINEERING COLLEGE AUTONOMOUS | ||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||
Place of the College : | GANDIPET | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.srideviengg.com | ||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |