College Code : | MOTK | College Name : | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9505518234 | ||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | SATHUPALLY | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KHAMMAM | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.mistech.ac.in | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |