College Code : | KUCE | College Name : | K U COLLEGE OF ENGG KOTHAGUDEM | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | |||||||||||||||||||||||||
Type of College: | UNIV | Phone No : | 8500378531 | ||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||
Place of the College : | KOTHAGUDEM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
District in which located : | BHADRADRI KOTHAGUDEM | Year of Establishment : | 1976 | ||||||||||||||||||||||||
Email ID : | private | Affilited to : | KU | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.kuce.ac.in | ||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |