College Code : | KTKM | College Name : | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9177670003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | HUZURABAD | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KARIMNAGAR | Year of Establishment : | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.kitssingapuram.ac.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |