College Code : | KDDW | College Name : | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | ||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||
Place of the College : | KODADA | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||
District in which located : | SURYAPET | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.kits.kodad.ac.in | ||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |