College Code : | JNTHMT | College Name : | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE | ||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | |||||||||||||||||||||||||||||||||||||||||||
Type of College: | SF | Phone No : | |||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | KUKATPALLY | Hostel Availability : | Boys | ||||||||||||||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 1965 | ||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |