College Code : | CMRK | College Name : | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | KANDLAKOYA | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.cmrcet.ac.in | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |