College Code : | CHTN | College Name : | SREE CHAITANYA COLLEGE OF ENGINEERING | ||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | KARIMNAGAR | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||||||||||||||
District in which located : | KARIMNAGAR | Year of Establishment : | 2004 | ||||||||||||||||||||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.scce.ac.in | ||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |