College Code : | BVRW | College Name : | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) | ||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9949402211 | ||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||
Place of the College : | BACHUPALLY | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 2012 | ||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.bvrithyderabad.edu.in | ||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |