College Code : | BREW | College Name : | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | ||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9490751910 | ||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||
Place of the College : | SAIDABAD | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||||||||
District in which located : | HYDERABAD | Year of Establishment : | 1997 | ||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.brecw.ac.in | ||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |