College Code : | AURG | College Name : | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||
Place of the College : | GHATKESAR | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 2003 | ||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.astm.edu.in | ||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |