College Code : | ASRA | College Name : | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | ||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | HAYATHNAGAR | Hostel Availability : | Boys | ||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | private | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.avanthienggcollege.org | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |