College Code : | AIZA | College Name : | AIZZA COLLEGE OF ENGG AND TECHNOLOGY | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | MUS | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||
Address of the College :
|
|||||||||||||||||||||||||||
Place of the College : | MANCHERIAL | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | MANCHERIAL | Year of Establishment : | 1999 | ||||||||||||||||||||||||
Email ID : | private | Affilited to : | KU | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.aizza.ac.in | ||||||||||||||||||||||||||
Courses Offered:
|
|||||||||||||||||||||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, SW = State-wide NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, UNI = University |